Property Attributes
- ID#6777153
- TypeSingle Family
- Listing Status Active
- CountyREDWOOD
- CityRedwood Falls
- AreaBurr Oak Add
- NeighborhoodBurr Oak Add
- Zip56283
- StyleSingle Family
- Year Built1998
- Taxes$ 5810
- Price$ 474,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3465
- Lot Size1.006 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Stunning 4 Bedroom Home in the Desirable Burr Oak Area. Welcome to your dream home! This beautiful 4-bedroom, 3-bath residence is situated on a picturesque 1-acre lot, offering peace and tranquility. As you step inside, you'll be captivated by the soaring high ceilings, a cozy gas fireplace, and a stunning large window that overlooks the lush front lawn. The spacious kitchen seamlessly flows into the dining area, perfect for entertaining. Beyond the dining space, an inviting (4 Season) addition was added featuring a gas-burning stove, expansive windows, and a sliding glass door that leads to the back deck and your gorgeous backyard—an oasis of natural light and tranquility. The main floor boasts three nicely sized bedrooms, alongside a full shared bath. The primary bedroom is a true retreat, complete with a spacious walk-in closet as well as a private full bath featuring a jacuzzi tub. For your convenience, the main floor also includes laundry facilities. Descend to the basement where you'll discover an additional 4th bedroom, a cozy family room complete with fireplace surrounded by built-in cabinets, an expansive 32 x 14 entertainment room, and another fully equipped kitchen—ideal for gatherings or entertaining. Don’t miss this incredible opportunity! Call today to schedule your private showing and experience the beauty of this remarkable home and area for yourself.
| Price History | |
|---|---|
| 8/26/2025 | Listed $550,000 |
| 3/10/2026 | 5$524,900 |
| 4/23/2026 | 2$514,900 |
| 5/12/2026 | 3$499,900 |
| 6/3/2026 | 6$474,900 |
General Features
| Living Area | 3465 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Double Oven,Dryer,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1998 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Hallways 42 +,Door Lever Handles |
| County | Redwood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Burr Oak Add |
| Full Baths | 2 |
| Directions | From Redwood Falls,Go north on CR-101,turn right onto Burr Oak Rd in 400 ft turn right. Home is located on spacious lot on the left side of road. |
| City | Redwood Falls |
| High School District | Redwood Area Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5810 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,French Doors,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Sun Room,Vaulted Ceiling(s) |
| PostalCity | Redwood Falls |
Interior Features
| Basement | Egress Window(s),Finished,Full,Wood |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1965 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1500 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Full Primary,Private Primary,Main Floor Full Bath,Jetted Tub |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 52 x 32 |
| Fuel | Natural Gas |
| Garage Dimensions | 26 x 26 |
| Garage Square Feet | 676 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener,Insulated Garage |
|---|---|
| Lot Features | Corner Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 1.006 |
| Building Area Total | 4004 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1965 |
| Road Frontage Type | Cul De Sac,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Tower Properties - Montevideo are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.